Property Attributes
- MLS#3590321
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStover
- AreaJ
- NeighborhoodIvy Bend
- Zip65078
- Style
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Great place to start lake living & YES it's on the water with nice view! Comfortable home & needs some updating & window replacement's. Do retro or make it your own. Enjoy the privacy with gentle lot & close to 1 well dock with lift. Come take a look.
| Price History | |
|---|---|
| 9/22/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Morgan |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Ivy Bend |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | 135 TO 135-12 (IVY BEND RD) APPROX 10 MILES, PAST REBEL'S DOCKS SIGN, STAY ON GRAVEL TO SIGN ON RIGHT |
| ModificationTimestamp | 2026-09-23T04:00:17.390-00:00 |
| City | Stover |
| High School District | Stover |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590321 |
| Standard Status | Active |
| Middle/Junior School District | Stover |
| Elementary School District | Stover |
| PostalCity | Stover |
| Legal Description | Lots 42, 43 & part lot 44, Ivy bend # 4, Morgan County |
| AttributionContact | (573) 207-8989 |
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Metal Siding |
| Waterfront Features | Boat Ramp/Lift Access,Lake Front,Seawall |
| Roof | Metal |
| Exclusions | PERSONAL |
| Property Condition | Fixer |
| Year Built Details | 1960-1969 |
| Appliances | Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Mobile Home |
| Total Rooms | 6 |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Body Type | Double Wide |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Partially Furnished |
| Basement | Crawl Space,Unfinished |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Public,Community/Coop |
| Lot Dimensions | 217x145 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 856 |
| Exterior Amenities | Boat Ramp,Dirt Driveway,Deck,Gravel Driveway,Storage |
| Inclusions | STOVE, REFRIGERATOR, MICROWAVE, PWC LIFT, 1 WELL DOCK |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65078
In The Neighborhood
Stover
$ 459,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Stover
$ 429,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Stover
$ 479,000
- Type
- Single Family
- Size
- 2,890 SqFt
- Rooms
- 4 Beds + 4 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties